East of England region Census 2021
86.5% people are white, 6.4% people are asian, 2.9% people are black.
46.6% are Christian, 40.2% have no religion, 6.1% provided no answer.
41.6% households have 1 car, 30.0% households have 2 cars, 16.8% households have no car. East of England population ethnic group

| Ethnicity | East of England region | England & Wales (UK) |
|---|
| Asian | 6.4% | 9.3% |
| Black | 2.9% | 4.0% |
| Mixed | 2.8% | 2.9% |
| Other | 1.4% | 2.1% |
| White | 86.5% | 81.7% |
East of England population health

| Health | East of England region | England & Wales (UK) |
|---|
| very good | 48.3% | 48.4% |
| good | 34.6% | 33.6% |
| average | 12.5% | 12.7% |
| poor | 3.6% | 4.0% |
| very poor | 1.0% | 1.2% |
East of England population religion

| Religion | East of England region | England & Wales (UK) |
|---|
| Buddhist | 0.4% | 0.5% |
| Christian | 46.6% | 46.2% |
| Hindu | 1.4% | 1.7% |
| Jewish | 0.7% | 0.5% |
| Muslim | 3.7% | 6.5% |
| No answer | 6.1% | 6.0% |
| No religion | 40.2% | 37.2% |
| Other | 0.4% | 0.9% |
| Sikh | 0.6% | 0.6% |
East of England population economic activity

| Economic activity | East of England region | England & Wales (UK) |
|---|
| Employee | 47.2% | 46.0% |
| Empl. owner w/ empl. | 1.6% | 1.5% |
| Empl. self, no empl. | 8.6% | 7.9% |
| Empl. student | 1.5% | 1.7% |
| Inactive home,family | 4.6% | 4.8% |
| Inactive sick,other | 6.1% | 7.3% |
| Retired | 22.9% | 21.6% |
| Student, no work | 5.0% | 6.3% |
| Unemployed | 2.5% | 2.8% |
East of England car availability in a household
On average, there are 1.38 cars per household in East of England region. In England and Wales it's 1.23 cars per household.

| Number of cars in a household | East of England region | England & Wales (UK) |
|---|
| No car | 16.8% | 23.3% |
| 1 car | 41.6% | 41.3% |
| 2 cars | 30.0% | 26.2% |
| 3+ cars | 11.6% | 9.2% |
East of England household deprivation
A : very good .. E : very bad. A : household is not deprived, B : deprived in 1 dimension, ... E : household is deprived in all four dimensions (education, employment, health, housing).

| Household deprivation | East of England region | England & Wales (UK) |
|---|
| A | 49.6% | 48.3% |
| B | 34.0% | 33.5% |
| C | 13.2% | 14.3% |
| D | 3.0% | 3.7% |
| E | 0.2% | 0.2% |
East of England population partnership

| Partnership | East of England region | England & Wales (UK) |
|---|
| Never married/partnership | 34.8% | 37.9% |
| Married/partnership | 47.2% | 44.6% |
| Separated | 2.2% | 2.2% |
| Divorced | 9.5% | 9.1% |
| Widowed | 6.3% | 6.1% |
Plumplot area insights

East of England cars per household map
This map shows the average number of cars per a household in a given county.

Next for East of England region