East Midlands home energy efficiency
January 2026
Residential buildings are ordinary efficient. The average home energy rating in East Midlands region is 65.5, D rating. This is by 0.5 worse score than the average home energy rating in England and Wales. The average potential rating is 80.6, C rating.
East Midlands homes by energy rating

| Energy rating | East Midlands | England & Wales |
|---|
| █ A | 0.2% | 0.2% |
| █ B | 10.4% | 11.5% |
| █ C | 60.6% | 60.8% |
| █ D | 12.4% | 11.8% |
| █ E | 13.0% | 12.2% |
| █ F | 2.7% | 2.6% |
| █ G | 0.7% | 0.8% |
East Midlands map of energy efficiency of properties

East Midlands homes by potential energy rating

| Potential energy rating | East Midlands | England & Wales |
|---|
| █ A | 5.2% | 3.6% |
| █ B | 52.9% | 47.8% |
| █ C | 38.1% | 44.6% |
| █ D | 1.4% | 1.5% |
| █ E | 1.3% | 1.3% |
| █ F | 0.3% | 0.3% |
| █ G | 0.8% | 0.7% |
East Midlands homes by main heating control energy efficiency

| Main heating control | East Midlands | England & Wales |
|---|
| █ very poor | 4.9% | 4.5% |
| █ poor | 6.4% | 8.2% |
| █ average | 23.4% | 25.3% |
| █ good | 58.5% | 56.4% |
| █ very good | 6.7% | 5.7% |
East Midlands homes by main heating energy efficiency

| Main heat efficiency | East Midlands | England & Wales |
|---|
| █ very poor | 4.8% | 6.4% |
| █ poor | 2.6% | 3.0% |
| █ average | 9.6% | 9.8% |
| █ good | 79.9% | 76.7% |
| █ very good | 3.1% | 4.0% |
East Midlands homes by walls energy efficiency

| Walls efficiency | East Midlands | England & Wales |
|---|
| █ very poor | 21.4% | 22.3% |
| █ poor | 11.2% | 15.9% |
| █ average | 13.8% | 12.9% |
| █ good | 43.4% | 38.0% |
| █ very good | 10.2% | 10.9% |
East Midlands homes by windows energy efficiency

| Windows efficiency | East Midlands | England & Wales |
|---|
| █ very poor | 3.0% | 5.4% |
| █ poor | 3.8% | 4.7% |
| █ average | 54.1% | 50.4% |
| █ good | 30.7% | 30.1% |
| █ very good | 8.5% | 9.3% |
East Midlands homes by hot water heating energy efficiency

| Hot water heating energy efficiency | East Midlands | England & Wales |
|---|
| █ very poor | 6.4% | 7.5% |
| █ poor | 7.6% | 6.3% |
| █ average | 12.3% | 12.9% |
| █ good | 69.8% | 68.1% |
| █ very good | 4.0% | 5.2% |
East Midlands homes by lighting energy efficiency

| Lightning energy efficiency | East Midlands | England & Wales |
|---|
| █ very poor | 8.7% | 10.5% |
| █ poor | 6.9% | 7.0% |
| █ average | 12.2% | 12.0% |
| █ good | 16.2% | 15.9% |
| █ very good | 55.9% | 54.6% |
Plumplot area insights - interactive charts and maps

Next for East Midlands region