Dudley home energy certificates
June 2021
The average home energy rating in Dudley postcode area is 62.7, D rating. This is by 1.8 worse score than the average home energy rating in England and Wales. The average potential rating is 78.7, C rating.
Dudley homes by energy rating

Energy rating | Dudley | England & Wales |
---|
█ A | 0.0% | 0.1% |
█ B | 7.8% | 12.0% |
█ C | 54.3% | 54.9% |
█ D | 15.4% | 13.5% |
█ E | 17.6% | 15.2% |
█ F | 3.8% | 3.4% |
█ G | 1.0% | 0.9% |
Dudley map of energy efficiency of properties

Dudley homes by potential energy rating

Potential energy rating | Dudley | England & Wales |
---|
█ A | 3.5% | 4.2% |
█ B | 47.2% | 44.8% |
█ C | 43.9% | 45.6% |
█ D | 2.4% | 2.2% |
█ E | 2.1% | 1.9% |
█ F | 0.5% | 0.5% |
█ G | 0.4% | 0.7% |
Dudley homes by main heating control energy efficiency

Main heating control | Dudley | England & Wales |
---|
█ very poor | 5.0% | 5.8% |
█ poor | 8.8% | 9.4% |
█ average | 31.1% | 29.4% |
█ good | 50.7% | 49.0% |
█ very good | 4.3% | 6.4% |
Dudley homes by main heating energy efficiency

Main heat efficiency | Dudley | England & Wales |
---|
█ very poor | 5.1% | 5.3% |
█ poor | 3.4% | 3.4% |
█ average | 9.4% | 10.4% |
█ good | 77.6% | 75.5% |
█ very good | 4.5% | 5.4% |
Dudley homes by walls energy efficiency

Walls efficiency | Dudley | England & Wales |
---|
█ very poor | 20.0% | 24.1% |
█ poor | 15.6% | 15.9% |
█ average | 9.8% | 8.1% |
█ good | 47.1% | 40.7% |
█ very good | 7.5% | 11.2% |
Dudley homes by windows energy efficiency

Windows efficiency | Dudley | England & Wales |
---|
█ very poor | 6.0% | 6.3% |
█ poor | 5.0% | 4.2% |
█ average | 51.8% | 50.8% |
█ good | 29.5% | 28.4% |
█ very good | 7.6% | 10.3% |
Dudley homes by hot water heating energy efficiency

Hot water heating energy efficiency | Dudley | England & Wales |
---|
█ very poor | 8.1% | 7.1% |
█ poor | 7.2% | 6.9% |
█ average | 13.2% | 14.4% |
█ good | 65.7% | 64.7% |
█ very good | 5.7% | 7.0% |
Dudley homes by lighting energy efficiency

Lightning energy efficiency | Dudley | England & Wales |
---|
█ very poor | 17.7% | 14.5% |
█ poor | 10.1% | 9.4% |
█ average | 17.1% | 15.8% |
█ good | 17.5% | 17.3% |
█ very good | 37.7% | 43.0% |
Other reports for Dudley postcode area