The price of a newly built property is £414k in Dorchester postcode area. The price increased by £31.8k (8%) over the last twelve months. The price of an established property is £347k. There were 55 sales of newly build properties. Most new properties were sold in the £400k-£500k price range with 14 (25.5%) properties sold, followed by £250k-£300k price range with 12 (21.8%) properties sold. Most new homes were sold in DT11 9, with 15 sold to date from May 2025 - April 2026.
| May 2025 - April 2026 | Dorchester postcode area | England & Wales |
|---|---|---|
| Average price of a new home | £414k | £401k |
| Average price % change | 8% | 3% |
| Average price change in GBP | £31.8k | £11.7k |
May 2025 - April 2026

| New or established | Average price |
|---|---|
| █ A newly built property | £414k |
| █ An established property | £347k |
May 2025 - April 2026

| New or established | Percentage share | Sales volume |
|---|---|---|
| █ A newly built property | 1.8% | 55 |
| █ An established property | 98.2% | 3.0k |
| All properties | 100% | 3.1k |
shows the total volume of new homes sold a given postcode sector.
shows a sales volume of new homes in a given price range between May 2025 - April 2026. See also Dorchester property sales reports.

| Property price range | Market share | Sales volume |
|---|---|---|
| █ £100k-£150k | 7.3% | 4 |
| █ £150k-£200k | 7.3% | 4 |
| █ £200k-£250k | 1.8% | 1 |
| █ £250k-£300k | 21.8% | 12 |
| █ £300k-£400k | 14.5% | 8 |
| █ £400k-£500k | 25.5% | 14 |
| █ £500k-£750k | 16.4% | 9 |
| █ £750k-£1M | 3.6% | 2 |
| █ over £1M | 1.8% | 1 |
May 2025 - April 2026

| House Type | Average price |
|---|---|
| █ Detached | £556k |
| █ Flat | £213k |
| █ Semi-Detached | £244k |
| █ Terraced | £313k |
May 2025 - April 2026

| House Type | Percentage share | Sales volume |
|---|---|---|
| █ Detached | 50.9% | 28 |
| █ Flat | 9.1% | 5 |
| █ Semi-Detached | 20.0% | 11 |
| █ Terraced | 20.0% | 11 |
Yearly average nominal house prices adjusted for inflation

Yearly average nominal prices

Yearly average nominal prices

Yearly average nominal prices

Total sales volumes by year
