Derby house energy costs
June 2021
The average yearly heating cost per house was £750 in the last 10 years in Derby postcode area. This is by £19.3 less than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 27.4% to £545.
Derby houses by heating cost per square meters

Heating cost per 10m² per year | Derby | England & Wales |
---|
█ £0-£39.99 | 13.9% | 11.6% |
█ £40+ | 9.0% | 11.0% |
█ £55+ | 18.0% | 21.2% |
█ £70+ | 24.8% | 26.4% |
█ £90+ | 22.5% | 20.1% |
█ £120+ | 11.9% | 9.6% |
Derby map of potential energy efficiency improvement of houses

Derby houses by hot water cost per square meters

Hot water cost per 10m² per year | Derby | England & Wales |
---|
█ £0-£9.99 | 21.4% | 22.2% |
█ £10.0+ | 24.0% | 23.3% |
█ £12.5+ | 19.3% | 19.3% |
█ £15.0+ | 15.3% | 16.9% |
█ £20.0+ | 11.2% | 11.1% |
█ £30.0+ | 8.8% | 7.2% |
Derby houses by lighting cost per square meters

Lighting cost per 10m² per year | Derby | England & Wales |
---|
█ £0-£4.99 | 1.9% | 2.5% |
█ £5+ | 20.1% | 21.1% |
█ £7+ | 25.8% | 24.8% |
█ £8.50+ | 20.7% | 20.9% |
█ £10.00+ | 22.1% | 22.2% |
█ £12.50+ | 9.3% | 8.4% |
Derby houses by heating cost per room

Heating cost per habitable room | Derby | England & Wales |
---|
█ £0-£99.99 | 12.1% | 13.2% |
█ £100+ | 17.3% | 18.3% |
█ £125+ | 17.9% | 18.6% |
█ £150+ | 27.0% | 26.3% |
█ £200+ | 13.6% | 12.6% |
█ £250+ | 12.1% | 11.1% |
Derby houses by hot water cost per room

Hot water cost per habitable room | Derby | England & Wales |
---|
█ £0-£18.99 | 16.7% | 16.9% |
█ £19+ | 30.8% | 29.5% |
█ £25+ | 20.8% | 22.1% |
█ £32+ | 15.3% | 16.9% |
█ £45+ | 8.1% | 7.3% |
█ £60+ | 8.2% | 7.2% |
Derby houses by lighting cost per room

Lighting cost per habitable room | Derby | England & Wales |
---|
█ £0-£10.99 | 6.9% | 6.8% |
█ £11+ | 18.4% | 17.9% |
█ £14+ | 23.9% | 23.0% |
█ £17+ | 20.9% | 20.6% |
█ £20+ | 17.2% | 17.9% |
█ £24+ | 12.8% | 13.8% |
Other reports for Derby postcode area