Croydon postcode area Census 2021
53.4% people are white, 18.6% people are black, 17.5% people are asian.
48.9% are Christian, 26.5% have no religion, 9.6% are Muslim.
43.1% households have 1 car, 29.9% households have no car, 20.0% households have 2 cars. Croydon population ethnic group

| Ethnicity | Croydon postcode area | England & Wales (UK) |
|---|
| Asian | 17.5% | 9.3% |
| Black | 18.6% | 4.0% |
| Mixed | 6.8% | 2.9% |
| Other | 3.7% | 2.1% |
| White | 53.4% | 81.7% |
Croydon population health

| Health | Croydon postcode area | England & Wales (UK) |
|---|
| very good | 51.4% | 48.4% |
| good | 33.6% | 33.6% |
| average | 11.0% | 12.7% |
| poor | 3.1% | 4.0% |
| very poor | 1.0% | 1.2% |
Croydon population religion

| Religion | Croydon postcode area | England & Wales (UK) |
|---|
| Buddhist | 0.6% | 0.5% |
| Christian | 48.9% | 46.2% |
| Hindu | 6.3% | 1.7% |
| Jewish | 0.2% | 0.5% |
| Muslim | 9.6% | 6.5% |
| No answer | 6.7% | 6.0% |
| No religion | 26.5% | 37.2% |
| Other | 0.4% | 0.9% |
| Sikh | 0.7% | 0.6% |
Croydon population economic activity

| Economic activity | Croydon postcode area | England & Wales (UK) |
|---|
| Employee | 47.8% | 46.0% |
| Empl. owner w/ empl. | 1.8% | 1.5% |
| Empl. self, no empl. | 9.8% | 7.9% |
| Empl. student | 1.7% | 1.7% |
| Inactive home,family | 5.4% | 4.8% |
| Inactive sick,other | 7.2% | 7.3% |
| Retired | 16.1% | 21.6% |
| Student, no work | 6.3% | 6.3% |
| Unemployed | 3.8% | 2.8% |
Croydon car availability in a household
On average, there are 1.05 cars per household in Croydon postcode area. In England and Wales it's 1.23 cars per household.

| Number of cars in a household | Croydon postcode area | England & Wales (UK) |
|---|
| No car | 29.9% | 23.3% |
| 1 car | 43.1% | 41.3% |
| 2 cars | 20.0% | 26.2% |
| 3+ cars | 7.1% | 9.2% |
Croydon household deprivation
A : very good .. E : very bad. A : household is not deprived, B : deprived in 1 dimension, ... E : household is deprived in all four dimensions (education, employment, health, housing).

| Household deprivation | Croydon postcode area | England & Wales (UK) |
|---|
| A | 48.8% | 48.3% |
| B | 33.7% | 33.5% |
| C | 13.8% | 14.3% |
| D | 3.4% | 3.7% |
| E | 0.3% | 0.2% |
Croydon population partnership

| Partnership | Croydon postcode area | England & Wales (UK) |
|---|
| Never married/partnership | 41.0% | 37.9% |
| Married/partnership | 43.6% | 44.6% |
| Separated | 2.5% | 2.2% |
| Divorced | 8.0% | 9.1% |
| Widowed | 4.9% | 6.1% |
Plumplot area insights

Croydon cars per household map
This map shows the average number of cars per a household in a given postcode sector.

Next for Croydon postcode area