The overall crime rate in Cornwall county is 81.3 crimes per 1,000. Most crimes, 18.0k crimes were violent crimes which is 42.7% of all crimes committed in the area. Violent crime rate is at 98% of national crime rate. Bicycle theft crime was the fastest growing crime and it increased by 19.5% over the last twelve months.The category of "criminal damage and arson crime" is the highest ranking crime category when category crime rate is compared to the national average. "Criminal damage and arson crime" rate is at 114% of national crime rate which puts Cornwall on 18. position out of 54 England's and Wales' counties in this crime category. "Criminal damage and arson crime" makes up 10.3% of all crimes committed in the area. The total number of "criminal damage and arson crime" is 4.3k cases and has increased by 5.8% when compared year-over-year in the period of December 2024 - November 2025.

| Crime statistic | Share of all crimes | Ranking (54 counties) | % of national crime rate | Crime volume | % annual change |
|---|---|---|---|---|---|
| Violent crime → | 42.7% | 20. lowest | 98% | 18.0k | 7.6% |
| Antisocial behaviour crime → | 17.5% | 26. lowest | 87% | 7.4k | -4.2% |
| Criminal damage and arson crime → | 10.3% | 18. highest | 114% | 4.3k | 5.8% |
| Other theft crime → | 7.2% | 26. highest | 87% | 3.0k | 8.1% |
| Public order crime → | 6.0% | 6. lowest | 70% | 2.5k | 7.0% |
| Shoplifting crime → | 5.8% | 4. lowest | 56% | 2.4k | -1.3% |
| Burglary crime → | 2.2% | 1. lowest | 49% | 946 | -4.6% |
| Drugs crime → | 2.2% | 4. lowest | 50% | 909 | -15.8% |
| Other crime → | 2.1% | 9. lowest | 78% | 893 | 8.1% |
| Vehicle crime → | 1.9% | 7. lowest | 30% | 813 | -9.0% |
| Possession of weapons crime → | 1.0% | 18. lowest | 83% | 410 | -0.2% |
| Theft from the person crime → | 0.5% | 27. lowest | 22% | 230 | -6.1% |
| Robbery crime → | 0.4% | 7. lowest | 22% | 152 | -2.6% |
| Bicycle theft crime → | 0.2% | 3. lowest | 23% | 104 | 19.5% |
| Crime statistic | Share of all crimes | Crime rate ranking | % of national crime rate | Crime volume | % annual change |
| For details, click on the crime name with '→' | |||||
This graph compares crime rate in Cornwall county to the national crime rate for each crime statistic.

| Crime statistic | Cornwall county crime rate | England and Wales - national crime rate |
|---|---|---|
| Anti-social behaviour | 14.2 | 16.3 |
| Bicycle theft | 0.2 | 0.9 |
| Burglary | 1.8 | 3.8 |
| Criminal damage and arson | 8.4 | 7.3 |
| Drugs | 1.8 | 3.5 |
| Other crime | 1.7 | 2.2 |
| Other theft | 5.8 | 6.7 |
| Possession of weapons | 0.8 | 1.0 |
| Public order | 4.9 | 7.0 |
| Robbery | 0.3 | 1.3 |
| Shoplifting | 4.7 | 8.4 |
| Theft from the person | 0.4 | 2.1 |
| Vehicle crime | 1.6 | 5.2 |
| Violent crime | 34.7 | 35.5 |
Overall crime rate per 1000 workday people compared to the national crime rate by year.
For details, click on the crime name with '→'