Cleveland flat energy efficiency
June 2023
Flats are energy-efficient. The average flat energy rating in Cleveland postcode area is 70.2, C rating. This is by 0.9 better score than the average flat energy rating in England and Wales. The average potential rating is 76.2, C rating.
Cleveland flats by energy rating

| Energy rating | Cleveland | England & Wales |
|---|
| █ A | 0.0% | 0.1% |
| █ B | 12.6% | 17.3% |
| █ C | 72.0% | 63.1% |
| █ D | 5.8% | 8.1% |
| █ E | 7.3% | 9.0% |
| █ F | 1.6% | 1.8% |
| █ G | 0.7% | 0.6% |
Cleveland map of energy efficiency of flats

Cleveland flats by potential energy rating

| Potential energy rating | Cleveland | England & Wales |
|---|
| █ A | 0.1% | 0.1% |
| █ B | 21.5% | 27.1% |
| █ C | 75.4% | 68.5% |
| █ D | 1.6% | 2.2% |
| █ E | 1.0% | 1.6% |
| █ F | 0.2% | 0.4% |
| █ G | 0.1% | 0.1% |
Cleveland flats by main heating control energy efficiency

| Main heating control | Cleveland | England & Wales |
|---|
| █ very poor | 7.3% | 5.2% |
| █ poor | 19.5% | 15.2% |
| █ average | 22.8% | 25.3% |
| █ good | 49.4% | 51.0% |
| █ very good | 1.0% | 3.3% |
Cleveland flats by main heating energy efficiency

| Main heat efficiency | Cleveland | England & Wales |
|---|
| █ very poor | 9.8% | 14.1% |
| █ poor | 5.2% | 4.8% |
| █ average | 14.4% | 12.2% |
| █ good | 66.3% | 62.1% |
| █ very good | 4.3% | 6.7% |
Cleveland flats by walls energy efficiency

| Walls efficiency | Cleveland | England & Wales |
|---|
| █ very poor | 13.2% | 22.9% |
| █ poor | 10.5% | 14.6% |
| █ average | 9.5% | 7.8% |
| █ good | 59.1% | 39.9% |
| █ very good | 7.6% | 14.8% |
Cleveland flats by windows energy efficiency

| Windows efficiency | Cleveland | England & Wales |
|---|
| █ very poor | 5.3% | 9.7% |
| █ poor | 1.5% | 3.6% |
| █ average | 45.0% | 42.0% |
| █ good | 44.3% | 31.6% |
| █ very good | 3.9% | 13.1% |
Cleveland flats by hot water heating energy efficiency

| Hot water heating energy efficiency | Cleveland | England & Wales |
|---|
| █ very poor | 12.8% | 14.2% |
| █ poor | 6.9% | 6.7% |
| █ average | 13.4% | 13.8% |
| █ good | 61.9% | 57.0% |
| █ very good | 5.1% | 8.3% |
Cleveland flats by lighting energy efficiency

| Lightning energy efficiency | Cleveland | England & Wales |
|---|
| █ very poor | 9.5% | 12.5% |
| █ poor | 5.2% | 6.0% |
| █ average | 11.8% | 11.4% |
| █ good | 14.8% | 13.9% |
| █ very good | 58.7% | 56.2% |
Plumplot area insights - interactive charts and maps

Other reports for Cleveland postcode area