Cleveland flat energy costs
June 2021
The average yearly heating cost per flat was £387 in the last 10 years in Cleveland postcode area. This is by £0.6 less than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 23.2% to £297.
Cleveland flats by heating cost per square meters

Heating cost per 10m² per year | Cleveland | England & Wales |
---|
█ £0-£39.99 | 17.5% | 24.7% |
█ £40+ | 19.6% | 17.6% |
█ £55+ | 22.9% | 17.8% |
█ £70+ | 18.2% | 16.9% |
█ £90+ | 10.9% | 13.0% |
█ £120+ | 10.9% | 10.0% |
Cleveland map of potential energy efficiency improvement of flats

Cleveland flats by hot water cost per square meters

Hot water cost per 10m² per year | Cleveland | England & Wales |
---|
█ £0-£9.99 | 1.9% | 3.9% |
█ £10.0+ | 6.6% | 10.2% |
█ £12.5+ | 16.1% | 17.2% |
█ £15.0+ | 28.9% | 25.5% |
█ £20.0+ | 20.8% | 18.6% |
█ £30.0+ | 25.7% | 24.7% |
Cleveland flats by lighting cost per square meters

Lighting cost per 10m² per year | Cleveland | England & Wales |
---|
█ £0-£4.99 | 2.1% | 0.8% |
█ £5+ | 17.1% | 14.6% |
█ £7+ | 24.6% | 24.5% |
█ £8.50+ | 20.5% | 21.9% |
█ £10.00+ | 20.4% | 22.9% |
█ £12.50+ | 15.3% | 15.4% |
Cleveland flats by heating cost per room

Heating cost per habitable room | Cleveland | England & Wales |
---|
█ £0-£99.99 | 26.2% | 24.4% |
█ £100+ | 16.2% | 15.5% |
█ £125+ | 14.9% | 14.8% |
█ £150+ | 20.8% | 20.6% |
█ £200+ | 9.5% | 10.8% |
█ £250+ | 12.5% | 14.0% |
Cleveland flats by hot water cost per room

Hot water cost per habitable room | Cleveland | England & Wales |
---|
█ £0-£18.99 | 1.2% | 1.6% |
█ £19+ | 6.4% | 7.4% |
█ £25+ | 17.6% | 18.7% |
█ £32+ | 29.3% | 28.5% |
█ £45+ | 17.0% | 15.2% |
█ £60+ | 28.5% | 28.6% |
Cleveland flats by lighting cost per room

Lighting cost per habitable room | Cleveland | England & Wales |
---|
█ £0-£10.99 | 5.8% | 3.4% |
█ £11+ | 13.7% | 9.6% |
█ £14+ | 16.7% | 15.5% |
█ £17+ | 18.2% | 17.5% |
█ £20+ | 18.0% | 20.0% |
█ £24+ | 27.6% | 34.0% |
Other reports for Cleveland postcode area