Cleveland flat energy certificates
June 2021
The average flat energy rating in Cleveland postcode area is 70.0, C rating. This is by 0.9 better score than the average flat energy rating in England and Wales. The average potential rating is 76.1, C rating.
Cleveland flats by energy rating

Energy rating | Cleveland | England & Wales |
---|
█ A | 0.0% | 0.1% |
█ B | 13.2% | 17.6% |
█ C | 70.7% | 61.7% |
█ D | 6.0% | 8.5% |
█ E | 7.5% | 9.5% |
█ F | 1.8% | 2.0% |
█ G | 0.8% | 0.6% |
Cleveland map of energy efficiency of flats

Cleveland flats by potential energy rating

Potential energy rating | Cleveland | England & Wales |
---|
█ A | 0.1% | 0.1% |
█ B | 22.7% | 27.5% |
█ C | 73.8% | 67.6% |
█ D | 1.8% | 2.5% |
█ E | 1.2% | 1.8% |
█ F | 0.3% | 0.5% |
█ G | 0.1% | 0.1% |
Cleveland flats by main heating control energy efficiency

Main heating control | Cleveland | England & Wales |
---|
█ very poor | 7.8% | 5.7% |
█ poor | 21.1% | 16.0% |
█ average | 22.6% | 26.4% |
█ good | 47.4% | 48.2% |
█ very good | 1.1% | 3.7% |
Cleveland flats by main heating energy efficiency

Main heat efficiency | Cleveland | England & Wales |
---|
█ very poor | 9.5% | 13.2% |
█ poor | 5.9% | 5.5% |
█ average | 15.1% | 12.2% |
█ good | 64.4% | 61.7% |
█ very good | 5.1% | 7.4% |
Cleveland flats by walls energy efficiency

Walls efficiency | Cleveland | England & Wales |
---|
█ very poor | 14.1% | 23.6% |
█ poor | 10.6% | 14.5% |
█ average | 8.2% | 6.5% |
█ good | 59.1% | 40.5% |
█ very good | 8.1% | 15.0% |
Cleveland flats by windows energy efficiency

Windows efficiency | Cleveland | England & Wales |
---|
█ very poor | 6.0% | 10.5% |
█ poor | 1.7% | 3.9% |
█ average | 44.8% | 41.4% |
█ good | 43.4% | 31.0% |
█ very good | 4.2% | 13.3% |
Cleveland flats by hot water heating energy efficiency

Hot water heating energy efficiency | Cleveland | England & Wales |
---|
█ very poor | 13.0% | 13.7% |
█ poor | 6.9% | 6.6% |
█ average | 14.4% | 14.5% |
█ good | 59.7% | 56.0% |
█ very good | 6.0% | 9.2% |
Cleveland flats by lighting energy efficiency

Lightning energy efficiency | Cleveland | England & Wales |
---|
█ very poor | 10.7% | 14.5% |
█ poor | 5.9% | 6.9% |
█ average | 13.0% | 13.0% |
█ good | 15.7% | 15.0% |
█ very good | 54.7% | 50.5% |
Other reports for Cleveland postcode area