The overall crime rate in Sutton Coldfield city is 76.1 crimes per 1,000 which is 76% of the national crime average. Most crimes, 2.4k crimes were violent crimes which is 33.4% of all crimes committed in the area. Violent crime rate is at 72% of national crime rate. Theft from the person crime was the fastest growing crime and it increased by 47.1% over the last twelve months.The category of "vehicle crime" is the highest ranking crime category when category crime rate is compared to the national average. Vehicle crime rate is at 182% of national crime rate which puts Sutton Coldfield on 8. position out of 99 England's and Wales' cities in this crime category. Vehicle crime makes up 12.2% of all crimes committed in the area. As of May 2026 vehicle crime totalled 863 representing an increase 2.9% year-over-year.

| Crime statistic | Share of all crimes | Ranking (99 cities) | % of national crime rate | Crime volume | % annual change |
|---|---|---|---|---|---|
| Violent crime | 33.4% | 6. lowest | 72% | 2.4k | 0.0% |
| Shoplifting crime | 16.2% | 40. highest | 148% | 1.1k | -8.8% |
| Vehicle crime | 12.2% | 8. highest | 182% | 863 | 2.9% |
| Burglary crime | 6.3% | 29. highest | 131% | 448 | -17.6% |
| Criminal damage and arson crime | 6.3% | 3. lowest | 66% | 444 | -11.0% |
| Antisocial behaviour crime | 6.2% | 2. lowest | 29% | 439 | -33.4% |
| Public order crime | 5.9% | 5. lowest | 65% | 419 | 5.3% |
| Other theft crime | 5.9% | 6. lowest | 68% | 416 | -2.8% |
| Robbery crime | 2.3% | 35. highest | 125% | 162 | -5.3% |
| Other crime | 1.7% | 7. lowest | 58% | 117 | -12.7% |
| Possession of weapons crime | 1.4% | 32. lowest | 104% | 96 | 28.0% |
| Drugs crime | 1.3% | 1. lowest | 27% | 89 | -15.2% |
| Theft from the person crime | 0.7% | 28. lowest | 29% | 50 | 47.1% |
| Bicycle theft crime | 0.4% | 3. lowest | 35% | 28 | -33.3% |
| Crime statistic | Share of all crimes | Crime rate ranking | % of national crime rate | Crime volume | % annual change |
| For details, click on the crime name with '→' | |||||
This graph compares crime rate in Sutton Coldfield city to the national crime rate for each crime statistic.

| Crime statistic | Sutton Coldfield city crime rate | England and Wales - national crime rate |
|---|---|---|
| Anti-social behaviour | 4.7 | 16.0 |
| Bicycle theft | 0.3 | 0.9 |
| Burglary | 4.8 | 3.7 |
| Criminal damage and arson | 4.8 | 7.2 |
| Drugs | 1.0 | 3.5 |
| Other crime | 1.3 | 2.2 |
| Other theft | 4.5 | 6.6 |
| Possession of weapons | 1.0 | 1.0 |
| Public order | 4.5 | 6.9 |
| Robbery | 1.7 | 1.4 |
| Shoplifting | 12.3 | 8.3 |
| Theft from the person | 0.5 | 1.8 |
| Vehicle crime | 9.3 | 5.1 |
| Violent crime | 25.4 | 35.4 |
Overall crime rate per 1000 workday people compared to the national crime rate by year.