The overall crime rate in Mansfield city is 137.8 crimes per 1,000. Most crimes, 3.9k crimes were violent crimes which is 35.4% of all crimes committed in the area. Violent crime rate is at 138% of national crime rate. Robbery crime was the fastest growing crime and it increased by 33.0% over the last twelve months.The category of "other crime" is the highest ranking crime category when category crime rate is compared to the national average. Other crime rate is at 211% of national crime rate which puts Mansfield on 10. position out of 99 England's and Wales' cities in this crime category. Other crime makes up 3.3% of all crimes committed in the area. As of February 2026 other crime totalled 369 representing an increase 21.0% year-over-year.

| Crime statistic | Share of all crimes | Ranking (99 cities) | % of national crime rate | Crime volume | % annual change |
|---|---|---|---|---|---|
| Violent crime | 35.4% | 35. highest | 138% | 3.9k | 6.9% |
| Antisocial behaviour crime | 17.4% | 24. highest | 148% | 1.9k | -13.7% |
| Shoplifting crime | 11.3% | 11. highest | 188% | 1.2k | -17.4% |
| Criminal damage and arson crime | 8.1% | 19. highest | 154% | 893 | -2.8% |
| Public order crime | 6.2% | 49. lowest | 122% | 678 | 3.2% |
| Other theft crime | 5.5% | 44. highest | 113% | 604 | -19.6% |
| Drugs crime | 3.6% | 32. highest | 141% | 401 | 11.7% |
| Other crime | 3.3% | 10. highest | 211% | 369 | 21.0% |
| Vehicle crime | 2.9% | 31. lowest | 79% | 321 | -26.0% |
| Burglary crime | 2.4% | 42. lowest | 91% | 268 | 0.4% |
| Possession of weapons crime | 1.5% | 10. highest | 206% | 160 | 1.9% |
| Robbery crime | 1.1% | 38. highest | 115% | 125 | 33.0% |
| Theft from the person crime | 0.6% | 41. highest | 45% | 71 | -4.1% |
| Bicycle theft crime | 0.5% | 27. lowest | 80% | 55 | -14.1% |
| Crime statistic | Share of all crimes | Crime rate ranking | % of national crime rate | Crime volume | % annual change |
| For details, click on the crime name with '→' | |||||
This graph compares crime rate in Mansfield city to the national crime rate for each crime statistic.

| Crime statistic | Mansfield city crime rate | England and Wales - national crime rate |
|---|---|---|
| Anti-social behaviour | 24.0 | 16.2 |
| Bicycle theft | 0.7 | 0.9 |
| Burglary | 3.4 | 3.7 |
| Criminal damage and arson | 11.2 | 7.3 |
| Drugs | 5.0 | 3.6 |
| Other crime | 4.6 | 2.2 |
| Other theft | 7.6 | 6.7 |
| Possession of weapons | 2.0 | 1.0 |
| Public order | 8.5 | 6.9 |
| Robbery | 1.6 | 1.4 |
| Shoplifting | 15.6 | 8.3 |
| Theft from the person | 0.9 | 2.0 |
| Vehicle crime | 4.0 | 5.1 |
| Violent crime | 48.8 | 35.4 |
Overall crime rate per 1000 workday people compared to the national crime rate by year.
For details, click on the crime name with '→'
| Violent crime |
| Antisocial behaviour crime |
| Shoplifting crime |
| Criminal damage and arson crime |
| Public order crime |
| Other theft crime |
| Drugs crime |
| Other crime |
| Vehicle crime |
| Burglary crime |
| Possession of weapons crime |
| Robbery crime |
| Theft from the person crime |
| Bicycle theft crime |