The overall crime rate in Gillingham city is 146.4 crimes per 1,000 which is 146% of the national crime average. Most crimes, 4.9k crimes were violent crimes which is 36.0% of all crimes committed in the area. Violent crime rate is at 148% of national crime rate. Antisocial behaviour crime was the fastest growing crime and it increased by 27.4% over the last twelve months.The category of "bicycle theft crime" is the highest ranking crime category when category crime rate is compared to the national average. Bicycle theft crime rate is at 192% of national crime rate which puts Gillingham on 19. position out of 99 England's and Wales' cities in this crime category. Bicycle theft crime makes up 1.1% of all crimes committed in the area. As of June 2026 bicycle theft crime totalled 151 representing an increase 14.4% year-over-year.

| Crime statistic | Share of all crimes | Ranking (99 cities) | % of national crime rate | Crime volume | % annual change |
|---|---|---|---|---|---|
| Violent crime | 36.0% | 21. highest | 148% | 4.9k | -8.8% |
| Antisocial behaviour crime | 18.9% | 16. highest | 172% | 2.6k | 27.4% |
| Criminal damage and arson crime | 8.9% | 8. highest | 181% | 1.2k | -6.6% |
| Shoplifting crime | 7.1% | 38. lowest | 123% | 959 | -5.7% |
| Other theft crime | 6.7% | 7. highest | 147% | 903 | 4.2% |
| Public order crime | 5.4% | 41. lowest | 114% | 728 | -2.0% |
| Drugs crime | 4.1% | 16. highest | 169% | 549 | 17.8% |
| Vehicle crime | 3.9% | 46. highest | 112% | 529 | 9.5% |
| Other crime | 2.8% | 18. highest | 184% | 372 | -9.0% |
| Burglary crime | 2.2% | 37. lowest | 86% | 292 | -19.3% |
| Robbery crime | 1.2% | 36. highest | 123% | 159 | 20.5% |
| Possession of weapons crime | 1.2% | 27. highest | 170% | 158 | 1.3% |
| Bicycle theft crime | 1.1% | 19. highest | 192% | 151 | 14.4% |
| Theft from the person crime | 0.6% | 32. highest | 51% | 85 | -19.0% |
| Crime statistic | Share of all crimes | Crime rate ranking | % of national crime rate | Crime volume | % annual change |
| For details, click on the crime name with '→' | |||||
This graph compares crime rate in Gillingham city to the national crime rate for each crime statistic.

| Crime statistic | Gillingham city crime rate | England and Wales - national crime rate |
|---|---|---|
| Anti-social behaviour | 27.7 | 16.1 |
| Bicycle theft | 1.6 | 0.9 |
| Burglary | 3.2 | 3.7 |
| Criminal damage and arson | 13.1 | 7.2 |
| Drugs | 5.9 | 3.5 |
| Other crime | 4.0 | 2.2 |
| Other theft | 9.8 | 6.6 |
| Possession of weapons | 1.7 | 1.0 |
| Public order | 7.9 | 6.9 |
| Robbery | 1.7 | 1.4 |
| Shoplifting | 10.4 | 8.4 |
| Theft from the person | 0.9 | 1.8 |
| Vehicle crime | 5.7 | 5.1 |
| Violent crime | 52.7 | 35.7 |
Overall crime rate per 1000 workday people compared to the national crime rate by year.