The overall crime rate in Chelmsford city is 105.8 crimes per 1,000. Most crimes, 4.3k crimes were violent crimes which is 43.4% of all crimes committed in the area. Violent crime rate is at 129% of national crime rate. Drugs crime was the fastest growing crime and it increased by 50.3% over the last twelve months.The category of "drugs crime" is the highest ranking crime category when category crime rate is compared to the national average. "Drugs crime" rate is at 158% of national crime rate which puts Chelmsford on 19. position out of 99 England's and Wales' cities in this crime category. "Drugs crime" makes up 5.3% of all crimes committed in the area. The total number of "drugs crime" is 526 cases and has increased by 50.3% when compared year-over-year in the period of December 2024 - November 2025.

| Crime statistic | Share of all crimes | Ranking (99 cities) | % of national crime rate | Crime volume | % annual change |
|---|---|---|---|---|---|
| Violent crime | 43.4% | 48. highest | 129% | 4.3k | -0.0% |
| Shoplifting crime | 12.2% | 32. highest | 153% | 1.2k | 7.1% |
| Public order crime | 7.6% | 39. lowest | 114% | 758 | -9.3% |
| Other theft crime | 6.7% | 47. lowest | 106% | 674 | -13.6% |
| Antisocial behaviour crime | 6.6% | 4. lowest | 43% | 659 | -16.3% |
| Criminal damage and arson crime | 5.9% | 11. lowest | 85% | 589 | -19.8% |
| Drugs crime | 5.3% | 19. highest | 158% | 526 | 50.3% |
| Vehicle crime | 3.6% | 25. lowest | 73% | 358 | -42.7% |
| Other crime | 2.4% | 51. highest | 116% | 241 | -3.2% |
| Burglary crime | 2.3% | 12. lowest | 65% | 231 | -46.9% |
| Theft from the person crime | 1.2% | 15. highest | 63% | 123 | -6.1% |
| Bicycle theft crime | 1.0% | 53. highest | 123% | 101 | -49.0% |
| Robbery crime | 1.0% | 28. lowest | 75% | 95 | 6.7% |
| Possession of weapons crime | 0.9% | 24. lowest | 96% | 87 | -26.3% |
| Crime statistic | Share of all crimes | Crime rate ranking | % of national crime rate | Crime volume | % annual change |
| For details, click on the crime name with '→' | |||||
This graph compares crime rate in Chelmsford city to the national crime rate for each crime statistic.

| Crime statistic | Chelmsford city crime rate | England and Wales - national crime rate |
|---|---|---|
| Anti-social behaviour | 7.0 | 16.3 |
| Bicycle theft | 1.1 | 0.9 |
| Burglary | 2.4 | 3.8 |
| Criminal damage and arson | 6.2 | 7.3 |
| Drugs | 5.6 | 3.5 |
| Other crime | 2.6 | 2.2 |
| Other theft | 7.1 | 6.7 |
| Possession of weapons | 0.9 | 1.0 |
| Public order | 8.0 | 7.0 |
| Robbery | 1.0 | 1.3 |
| Shoplifting | 12.9 | 8.4 |
| Theft from the person | 1.3 | 2.1 |
| Vehicle crime | 3.8 | 5.2 |
| Violent crime | 45.9 | 35.5 |
Overall crime rate per 1000 workday people compared to the national crime rate by year.
For details, click on the crime name with '→'
| Violent crime |
| Shoplifting crime |
| Public order crime |
| Other theft crime |
| Antisocial behaviour crime |
| Criminal damage and arson crime |
| Drugs crime |
| Vehicle crime |
| Other crime |
| Burglary crime |
| Theft from the person crime |
| Bicycle theft crime |
| Robbery crime |
| Possession of weapons crime |