The overall crime rate in Blackpool city is 195.6 crimes per 1,000 which is 195% of the national crime average. Most crimes, 11.6k crimes were violent crimes which is 37.8% of all crimes committed in the area. Violent crime rate is at 209% of national crime rate. Public order crime was the fastest growing crime and it increased by 15.0% over the last twelve months.The category of "antisocial behaviour crime" is the highest ranking crime category when category crime rate is compared to the national average. Antisocial behaviour crime rate is at 326% of national crime rate which puts Blackpool on 1. position out of 99 England's and Wales' cities in this crime category. Antisocial behaviour crime makes up 27.0% of all crimes committed in the area. As of March 2026 antisocial behaviour crime totalled 8.3k representing a decrease 10% year-over-year.

| Crime statistic | Share of all crimes | Ranking (99 cities) | % of national crime rate | Crime volume | % annual change |
|---|---|---|---|---|---|
| Violent crime | 37.8% | 1. highest | 209% | 11.6k | 5.4% |
| Antisocial behaviour crime | 27.0% | 1. highest | 326% | 8.3k | -10.0% |
| Criminal damage and arson crime | 6.3% | 8. highest | 170% | 1.9k | -9.2% |
| Other theft crime | 5.5% | 3. highest | 163% | 1.7k | -10.9% |
| Public order crime | 5.2% | 37. highest | 146% | 1.6k | 15.0% |
| Shoplifting crime | 5.1% | 33. lowest | 121% | 1.6k | -10.2% |
| Vehicle crime | 2.8% | 49. highest | 108% | 865 | -27.0% |
| Burglary crime | 2.6% | 25. highest | 136% | 786 | -22.6% |
| Drugs crime | 2.5% | 33. highest | 136% | 757 | 9.6% |
| Other crime | 2.2% | 15. highest | 193% | 659 | -3.2% |
| Possession of weapons crime | 1.1% | 6. highest | 226% | 347 | 8.8% |
| Robbery crime | 0.8% | 38. highest | 116% | 248 | -16.8% |
| Theft from the person crime | 0.7% | 13. highest | 67% | 202 | -8.6% |
| Bicycle theft crime | 0.5% | 45. lowest | 107% | 145 | -18.5% |
| Crime statistic | Share of all crimes | Crime rate ranking | % of national crime rate | Crime volume | % annual change |
| For details, click on the crime name with '→' | |||||
This graph compares crime rate in Blackpool city to the national crime rate for each crime statistic.

| Crime statistic | Blackpool city crime rate | England and Wales - national crime rate |
|---|---|---|
| Anti-social behaviour | 52.8 | 16.2 |
| Bicycle theft | 0.9 | 0.9 |
| Burglary | 5.0 | 3.7 |
| Criminal damage and arson | 12.4 | 7.3 |
| Drugs | 4.8 | 3.6 |
| Other crime | 4.2 | 2.2 |
| Other theft | 10.8 | 6.6 |
| Possession of weapons | 2.2 | 1.0 |
| Public order | 10.1 | 6.9 |
| Robbery | 1.6 | 1.4 |
| Shoplifting | 10.0 | 8.3 |
| Theft from the person | 1.3 | 1.9 |
| Vehicle crime | 5.5 | 5.1 |
| Violent crime | 73.9 | 35.4 |
Overall crime rate per 1000 workday people compared to the national crime rate by year.