The overall crime rate in Bedford city is 134.1 crimes per 1,000. Most crimes, 4.9k crimes were violent crimes which is 35.0% of all crimes committed in the area. Violent crime rate is at 132% of national crime rate. Drugs crime was the fastest growing crime and it increased by 26.6% over the last twelve months.The category of "bicycle theft crime" is the highest ranking crime category when category crime rate is compared to the national average. "Bicycle theft crime" rate is at 256% of national crime rate which puts Bedford on 7. position out of 99 England's and Wales' cities in this crime category. "Bicycle theft crime" makes up 1.7% of all crimes committed in the area. The total number of "bicycle theft crime" is 234 cases and has decreased by 7.9% when compared year-over-year in the period of December 2024 - November 2025.

| Crime statistic | Share of all crimes | Ranking (99 cities) | % of national crime rate | Crime volume | % annual change |
|---|---|---|---|---|---|
| Violent crime | 35.0% | 43. highest | 132% | 4.9k | 7.8% |
| Antisocial behaviour crime | 14.7% | 41. highest | 121% | 2.1k | -8.3% |
| Shoplifting crime | 9.5% | 35. highest | 152% | 1.3k | -7.7% |
| Public order crime | 7.5% | 42. highest | 144% | 1.1k | -0.7% |
| Vehicle crime | 6.7% | 8. highest | 174% | 949 | -8.9% |
| Criminal damage and arson crime | 6.5% | 51. highest | 120% | 919 | -6.5% |
| Other theft crime | 5.8% | 41. highest | 115% | 810 | -0.2% |
| Drugs crime | 3.9% | 25. highest | 148% | 548 | 26.6% |
| Burglary crime | 3.2% | 41. highest | 115% | 452 | -30.7% |
| Other crime | 2.5% | 27. highest | 154% | 357 | 6.9% |
| Bicycle theft crime | 1.7% | 7. highest | 256% | 234 | -7.9% |
| Possession of weapons crime | 1.1% | 41. highest | 151% | 152 | 14.3% |
| Robbery crime | 1.1% | 45. highest | 106% | 148 | 5.7% |
| Theft from the person crime | 0.7% | 36. highest | 47% | 102 | 3.0% |
| Crime statistic | Share of all crimes | Crime rate ranking | % of national crime rate | Crime volume | % annual change |
| For details, click on the crime name with '→' | |||||
This graph compares crime rate in Bedford city to the national crime rate for each crime statistic.

| Crime statistic | Bedford city crime rate | England and Wales - national crime rate |
|---|---|---|
| Anti-social behaviour | 19.8 | 16.3 |
| Bicycle theft | 2.2 | 0.9 |
| Burglary | 4.3 | 3.8 |
| Criminal damage and arson | 8.8 | 7.3 |
| Drugs | 5.2 | 3.5 |
| Other crime | 3.4 | 2.2 |
| Other theft | 7.7 | 6.7 |
| Possession of weapons | 1.4 | 1.0 |
| Public order | 10.1 | 7.0 |
| Robbery | 1.4 | 1.3 |
| Shoplifting | 12.7 | 8.4 |
| Theft from the person | 1.0 | 2.1 |
| Vehicle crime | 9.0 | 5.2 |
| Violent crime | 47.0 | 35.5 |
Overall crime rate per 1000 workday people compared to the national crime rate by year.
For details, click on the crime name with '→'
| Violent crime |
| Antisocial behaviour crime |
| Shoplifting crime |
| Public order crime |
| Vehicle crime |
| Criminal damage and arson crime |
| Other theft crime |
| Drugs crime |
| Burglary crime |
| Other crime |
| Bicycle theft crime |
| Possession of weapons crime |
| Robbery crime |
| Theft from the person crime |