The price of a newly built property is £527k in Chelmsford postcode area. The price increased by £36.7k (7%) over the last twelve months. The price of an established property is £458k. There were 257 sales of newly build properties. Most new properties were sold in the £500k-£750k price range with 98 (38.1%) properties sold, followed by £400k-£500k price range with 65 (25.3%) properties sold. Most new homes were sold in CM6 4, with 35 sold to date from June 2025 - May 2026.
| June 2025 - May 2026 | Chelmsford postcode area | England & Wales |
|---|---|---|
| Average price of a new home | £527k | £395k |
| Average price % change | 7% | 1% |
| Average price change in GBP | £36.7k | £3.6k |
June 2025 - May 2026

| New or established | Average price |
|---|---|
| █ A newly built property | £527k |
| █ An established property | £458k |
June 2025 - May 2026

| New or established | Percentage share | Sales volume |
|---|---|---|
| █ A newly built property | 2.9% | 257 |
| █ An established property | 97.1% | 8.5k |
| All properties | 100% | 8.7k |
shows the total volume of new homes sold a given postcode sector.
shows a sales volume of new homes in a given price range between June 2025 - May 2026. See also Chelmsford property sales reports.

| Property price range | Market share | Sales volume |
|---|---|---|
| █ £200k-£250k | 1.9% | 5 |
| █ £250k-£300k | 3.1% | 8 |
| █ £300k-£400k | 21.4% | 55 |
| █ £400k-£500k | 25.3% | 65 |
| █ £500k-£750k | 38.1% | 98 |
| █ £750k-£1M | 7.4% | 19 |
| █ over £1M | 2.7% | 7 |
June 2025 - May 2026

| House Type | Average price |
|---|---|
| █ Detached | £617k |
| █ Flat | £355k |
| █ Semi-Detached | £434k |
| █ Terraced | £498k |
June 2025 - May 2026

| House Type | Percentage share | Sales volume |
|---|---|---|
| █ Detached | 56.0% | 144 |
| █ Flat | 16.3% | 42 |
| █ Semi-Detached | 21.8% | 56 |
| █ Terraced | 5.8% | 15 |
Yearly average nominal house prices adjusted for inflation

Yearly average nominal prices

Yearly average nominal prices

Yearly average nominal prices

Total sales volumes by year
