Carlisle flat energy costs
June 2023
The average yearly heating cost per flat was £475 in the last 10 years in Carlisle postcode area. This is by £81.3 more than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 27.2% to £346.
Carlisle flats by heating cost per square meters

| Heating cost per 10m² per year | Carlisle | England & Wales |
|---|
| █ £0-£39.99 | 14.0% | 24.1% |
| █ £40+ | 15.2% | 17.5% |
| █ £55+ | 20.7% | 17.8% |
| █ £70+ | 20.4% | 16.8% |
| █ £90+ | 14.5% | 12.9% |
| █ £120+ | 15.2% | 10.9% |
Carlisle map of potential energy efficiency improvement of flats

Carlisle flats by hot water cost per square meters

| Hot water cost per 10m² per year | Carlisle | England & Wales |
|---|
| █ £0-£9.99 | 3.5% | 3.9% |
| █ £10.0+ | 8.1% | 10.3% |
| █ £12.5+ | 15.9% | 17.0% |
| █ £15.0+ | 28.0% | 24.2% |
| █ £20.0+ | 19.9% | 17.2% |
| █ £30.0+ | 24.6% | 27.4% |
Carlisle flats by lighting cost per square meters

| Lighting cost per 10m² per year | Carlisle | England & Wales |
|---|
| █ £0-£4.99 | 0.6% | 0.7% |
| █ £5+ | 11.2% | 12.1% |
| █ £7+ | 19.0% | 21.1% |
| █ £8.50+ | 23.5% | 24.6% |
| █ £10.00+ | 26.2% | 23.8% |
| █ £12.50+ | 19.5% | 17.7% |
Carlisle flats by heating cost per room

| Heating cost per habitable room | Carlisle | England & Wales |
|---|
| █ £0-£99.99 | 16.3% | 24.4% |
| █ £100+ | 16.4% | 15.4% |
| █ £125+ | 15.0% | 14.6% |
| █ £150+ | 22.4% | 20.2% |
| █ £200+ | 11.2% | 10.6% |
| █ £250+ | 18.8% | 14.7% |
Carlisle flats by hot water cost per room

| Hot water cost per habitable room | Carlisle | England & Wales |
|---|
| █ £0-£18.99 | 1.8% | 1.6% |
| █ £19+ | 7.0% | 7.9% |
| █ £25+ | 19.7% | 18.6% |
| █ £32+ | 28.3% | 27.0% |
| █ £45+ | 14.4% | 14.0% |
| █ £60+ | 28.9% | 30.8% |
Carlisle flats by lighting cost per room

| Lighting cost per habitable room | Carlisle | England & Wales |
|---|
| █ £0-£10.99 | 3.4% | 2.9% |
| █ £11+ | 7.8% | 8.3% |
| █ £14+ | 13.9% | 14.4% |
| █ £17+ | 17.7% | 17.4% |
| █ £20+ | 20.2% | 20.6% |
| █ £24+ | 37.0% | 36.5% |
Plumplot area insights - interactive charts and maps

Other reports for Carlisle postcode area