The price of a newly built property is £405k in Cardiff postcode area. The price increased by £45.8k (13%) over the last twelve months. The price of an established property is £251k. There were 163 sales of newly build properties. Most new properties were sold in the £300k-£400k price range with 42 (25.8%) properties sold, followed by £500k-£750k price range with 38 (23.3%) properties sold. Most new homes were sold in CF14 0, with 35 sold to date from May 2025 - April 2026.
| May 2025 - April 2026 | Cardiff postcode area | England & Wales |
|---|---|---|
| Average price of a new home | £405k | £401k |
| Average price % change | 13% | 3% |
| Average price change in GBP | £45.8k | £11.7k |
May 2025 - April 2026

| New or established | Average price |
|---|---|
| █ A newly built property | £405k |
| █ An established property | £251k |
May 2025 - April 2026

| New or established | Percentage share | Sales volume |
|---|---|---|
| █ A newly built property | 1.4% | 163 |
| █ An established property | 98.6% | 11.9k |
| All properties | 100% | 12.0k |
shows the total volume of new homes sold a given postcode sector.
shows a sales volume of new homes in a given price range between May 2025 - April 2026. See also Cardiff property sales reports.

| Property price range | Market share | Sales volume |
|---|---|---|
| █ £50k-£100k | 2.5% | 4 |
| █ £150k-£200k | 0.6% | 1 |
| █ £200k-£250k | 7.4% | 12 |
| █ £250k-£300k | 19.0% | 31 |
| █ £300k-£400k | 25.8% | 42 |
| █ £400k-£500k | 21.5% | 35 |
| █ £500k-£750k | 23.3% | 38 |
May 2025 - April 2026

| House Type | Average price |
|---|---|
| █ Detached | £472k |
| █ Flat | £545k |
| █ Semi-Detached | £271k |
| █ Terraced | £314k |
May 2025 - April 2026

| House Type | Percentage share | Sales volume |
|---|---|---|
| █ Detached | 59.5% | 97 |
| █ Flat | 3.1% | 5 |
| █ Semi-Detached | 22.1% | 36 |
| █ Terraced | 15.3% | 25 |
Yearly average nominal house prices adjusted for inflation

Yearly average nominal prices

Yearly average nominal prices

Yearly average nominal prices

Total sales volumes by year
