The price of a newly built property is £428k in Buckinghamshire county. The price declined by -£52.0k (-11%) over the last twelve months. The price of an established property is £491k. There were 414 sales of newly build properties. Most new properties were sold in the £300k-£400k price range with 97 (23.4%) properties sold, followed by £400k-£500k price range with 85 (20.5%) properties sold. Most new homes were sold in HP22 7, with 71 sold to date from July 2025 - June 2026.
| July 2025 - June 2026 | Buckinghamshire county | England & Wales |
|---|---|---|
| Average price of a new home | £428k | £402k |
| Average price % change | -11% | 2% |
| Average price change in GBP | -£52.0k | £9.2k |
July 2025 - June 2026

| New or established | Average price |
|---|---|
| █ A newly built property | £428k |
| █ An established property | £491k |
July 2025 - June 2026

| New or established | Percentage share | Sales volume |
|---|---|---|
| █ A newly built property | 4.4% | 414 |
| █ An established property | 95.6% | 9.0k |
| All properties | 100% | 9.4k |
shows the total volume of new homes sold a given postcode sector.
shows a sales volume of new homes in a given price range between July 2025 - June 2026. See also Buckinghamshire property sales reports.

| Property price range | Market share | Sales volume |
|---|---|---|
| █ £50k-£100k | 0.2% | 1 |
| █ £100k-£150k | 0.2% | 1 |
| █ £150k-£200k | 5.1% | 21 |
| █ £200k-£250k | 12.3% | 51 |
| █ £250k-£300k | 11.8% | 49 |
| █ £300k-£400k | 23.4% | 97 |
| █ £400k-£500k | 20.5% | 85 |
| █ £500k-£750k | 19.3% | 80 |
| █ £750k-£1M | 5.3% | 22 |
| █ over £1M | 1.7% | 7 |
July 2025 - June 2026

| House Type | Average price |
|---|---|
| █ Detached | £624k |
| █ Flat | £293k |
| █ Semi-Detached | £434k |
| █ Terraced | £445k |
July 2025 - June 2026

| House Type | Percentage share | Sales volume |
|---|---|---|
| █ Detached | 28.5% | 118 |
| █ Flat | 43.0% | 178 |
| █ Semi-Detached | 22.0% | 91 |
| █ Terraced | 6.5% | 27 |
Yearly average nominal house prices adjusted for inflation

Yearly average nominal prices

Yearly average nominal prices

Yearly average nominal prices

Total sales volumes by year
