The price of a newly built property is £378k in Bournemouth postcode area. The price declined by £-7.0k (-2%) over the last twelve months. The price of an established property is £400k. There were 27 sales of newly build properties. Most new properties were sold in the £300k-£400k price range with 15 (55.6%) properties sold, followed by £500k-£750k price range with 4 (14.8%) properties sold. Most new homes were sold in BH21 2, with 6 sold to date from April 2025 - March 2026.
| April 2025 - March 2026 | Bournemouth postcode area | England & Wales |
|---|---|---|
| Average price of a new home | £378k | £400k |
| Average price % change | -2% | 3% |
| Average price change in GBP | £-7.0k | £11.7k |
April 2025 - March 2026

| New or established | Average price |
|---|---|
| █ A newly built property | £378k |
| █ An established property | £400k |
April 2025 - March 2026

| New or established | Percentage share | Sales volume |
|---|---|---|
| █ A newly built property | 0.4% | 27 |
| █ An established property | 99.6% | 6.8k |
| All properties | 100% | 6.9k |
shows the total volume of new homes sold a given postcode sector.
shows a sales volume of new homes in a given price range between April 2025 - March 2026. See also Bournemouth property sales reports.

| Property price range | Market share | Sales volume |
|---|---|---|
| █ £150k-£200k | 3.7% | 1 |
| █ £200k-£250k | 11.1% | 3 |
| █ £250k-£300k | 3.7% | 1 |
| █ £300k-£400k | 55.6% | 15 |
| █ £400k-£500k | 7.4% | 2 |
| █ £500k-£750k | 14.8% | 4 |
| █ £750k-£1M | 3.7% | 1 |
April 2025 - March 2026

| House Type | Average price |
|---|---|
| █ Detached | £561k |
| █ Flat | £249k |
| █ Semi-Detached | £449k |
| █ Terraced | £354k |
April 2025 - March 2026

| House Type | Percentage share | Sales volume |
|---|---|---|
| █ Detached | 11.1% | 3 |
| █ Flat | 22.2% | 6 |
| █ Semi-Detached | 25.9% | 7 |
| █ Terraced | 40.7% | 11 |
Yearly average nominal house prices adjusted for inflation

Yearly average nominal prices

Yearly average nominal prices

Yearly average nominal prices

Total sales volumes by year
