Bolton flat energy certificates
June 2021
The average flat energy rating in Bolton postcode area is 69.5, C rating. This is by 0.5 better score than the average flat energy rating in England and Wales. The average potential rating is 76.1, C rating.
Bolton flats by energy rating

Energy rating | Bolton | England & Wales |
---|
█ A | 0.1% | 0.1% |
█ B | 13.7% | 17.6% |
█ C | 67.8% | 61.7% |
█ D | 6.4% | 8.5% |
█ E | 9.4% | 9.5% |
█ F | 1.9% | 2.0% |
█ G | 0.7% | 0.6% |
Bolton map of energy efficiency of flats

Bolton flats by potential energy rating

Potential energy rating | Bolton | England & Wales |
---|
█ A | 0.1% | 0.1% |
█ B | 24.4% | 27.5% |
█ C | 71.7% | 67.6% |
█ D | 2.1% | 2.5% |
█ E | 1.5% | 1.8% |
█ F | 0.2% | 0.5% |
█ G | 0.1% | 0.1% |
Bolton flats by main heating control energy efficiency

Main heating control | Bolton | England & Wales |
---|
█ very poor | 4.4% | 5.7% |
█ poor | 18.4% | 16.0% |
█ average | 24.8% | 26.4% |
█ good | 50.8% | 48.2% |
█ very good | 1.5% | 3.7% |
Bolton flats by main heating energy efficiency

Main heat efficiency | Bolton | England & Wales |
---|
█ very poor | 17.9% | 13.2% |
█ poor | 7.4% | 5.5% |
█ average | 16.9% | 12.2% |
█ good | 50.7% | 61.7% |
█ very good | 7.1% | 7.4% |
Bolton flats by walls energy efficiency

Walls efficiency | Bolton | England & Wales |
---|
█ very poor | 5.9% | 23.6% |
█ poor | 13.4% | 14.5% |
█ average | 8.6% | 6.5% |
█ good | 62.8% | 40.5% |
█ very good | 9.3% | 15.0% |
Bolton flats by windows energy efficiency

Windows efficiency | Bolton | England & Wales |
---|
█ very poor | 1.1% | 10.5% |
█ poor | 0.8% | 3.9% |
█ average | 59.0% | 41.4% |
█ good | 31.3% | 31.0% |
█ very good | 7.9% | 13.3% |
Bolton flats by hot water heating energy efficiency

Hot water heating energy efficiency | Bolton | England & Wales |
---|
█ very poor | 20.4% | 13.7% |
█ poor | 9.1% | 6.6% |
█ average | 15.9% | 14.5% |
█ good | 47.0% | 56.0% |
█ very good | 7.6% | 9.2% |
Bolton flats by lighting energy efficiency

Lightning energy efficiency | Bolton | England & Wales |
---|
█ very poor | 20.9% | 14.5% |
█ poor | 7.9% | 6.9% |
█ average | 16.5% | 13.0% |
█ good | 14.9% | 15.0% |
█ very good | 39.8% | 50.5% |
Other reports for Bolton postcode area