Blackpool home energy costs
June 2023
The average yearly heating cost per home was £741 in the last 10 years in Blackpool postcode area. This is by £89.9 more than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 30.0% to £519.
Blackpool homes by heating cost per square meters

| Heating cost per 10m² per year | Blackpool | England & Wales |
|---|
| █ £0-£39.99 | 7.6% | 15.2% |
| █ £40+ | 7.9% | 13.6% |
| █ £55+ | 17.5% | 20.4% |
| █ £70+ | 26.3% | 23.0% |
| █ £90+ | 22.6% | 17.1% |
| █ £120+ | 18.1% | 10.6% |
Blackpool map of potential energy efficiency improvement of properties

Blackpool homes by hot water cost per square meters

| Hot water cost per 10m² per year | Blackpool | England & Wales |
|---|
| █ £0-£9.99 | 18.1% | 16.6% |
| █ £10.0+ | 19.6% | 19.2% |
| █ £12.5+ | 16.5% | 18.1% |
| █ £15.0+ | 13.5% | 18.7% |
| █ £20.0+ | 10.5% | 12.9% |
| █ £30.0+ | 21.8% | 14.4% |
Blackpool homes by lighting cost per square meters

| Lighting cost per 10m² per year | Blackpool | England & Wales |
|---|
| █ £0-£4.99 | 1.4% | 1.7% |
| █ £5+ | 14.3% | 16.5% |
| █ £7+ | 20.8% | 23.4% |
| █ £8.50+ | 22.0% | 22.6% |
| █ £10.00+ | 25.4% | 22.5% |
| █ £12.50+ | 16.1% | 13.3% |
Blackpool homes by heating cost per room

| Heating cost per habitable room | Blackpool | England & Wales |
|---|
| █ £0-£99.99 | 10.6% | 16.9% |
| █ £100+ | 14.2% | 17.5% |
| █ £125+ | 16.8% | 17.2% |
| █ £150+ | 25.4% | 23.8% |
| █ £200+ | 13.9% | 11.7% |
| █ £250+ | 19.1% | 12.8% |
Blackpool homes by hot water cost per room

| Hot water cost per habitable room | Blackpool | England & Wales |
|---|
| █ £0-£18.99 | 16.0% | 13.2% |
| █ £19+ | 24.5% | 22.6% |
| █ £25+ | 15.3% | 20.2% |
| █ £32+ | 13.8% | 19.5% |
| █ £45+ | 8.7% | 9.4% |
| █ £60+ | 21.7% | 15.1% |
Blackpool homes by lighting cost per room

| Lighting cost per habitable room | Blackpool | England & Wales |
|---|
| █ £0-£10.99 | 5.5% | 4.6% |
| █ £11+ | 14.0% | 13.8% |
| █ £14+ | 19.0% | 20.3% |
| █ £17+ | 18.7% | 19.6% |
| █ £20+ | 18.9% | 18.8% |
| █ £24+ | 23.9% | 22.9% |
Plumplot area insights - interactive charts and maps

Other reports for Blackpool postcode area