Bath house energy certificates
June 2021
The average house energy rating in Bath postcode area is 62.9, D rating. This is by 0.5 better score than the average house energy rating in England and Wales. The average potential rating is 79.9, C rating.
Bath houses by energy rating

Energy rating | Bath | England & Wales |
---|
█ A | 0.1% | 0.1% |
█ B | 11.3% | 9.4% |
█ C | 51.5% | 51.8% |
█ D | 13.9% | 15.8% |
█ E | 17.1% | 17.8% |
█ F | 4.9% | 4.1% |
█ G | 1.1% | 1.0% |
Bath map of energy efficiency of houses

Bath houses by potential energy rating

Potential energy rating | Bath | England & Wales |
---|
█ A | 7.3% | 6.1% |
█ B | 51.1% | 52.8% |
█ C | 34.4% | 35.5% |
█ D | 2.3% | 2.1% |
█ E | 2.7% | 2.0% |
█ F | 0.7% | 0.5% |
█ G | 1.6% | 1.0% |
Bath houses by main heating control energy efficiency

Main heating control | Bath | England & Wales |
---|
█ very poor | 3.0% | 5.8% |
█ poor | 8.0% | 6.4% |
█ average | 30.6% | 30.8% |
█ good | 49.8% | 49.3% |
█ very good | 8.7% | 7.7% |
Bath houses by main heating energy efficiency

Main heat efficiency | Bath | England & Wales |
---|
█ very poor | 1.9% | 1.7% |
█ poor | 4.2% | 2.4% |
█ average | 16.0% | 9.6% |
█ good | 72.5% | 81.8% |
█ very good | 5.4% | 4.5% |
Bath houses by walls energy efficiency

Walls efficiency | Bath | England & Wales |
---|
█ very poor | 21.2% | 24.4% |
█ poor | 14.1% | 16.5% |
█ average | 9.3% | 8.9% |
█ good | 43.1% | 40.7% |
█ very good | 12.3% | 9.5% |
Bath houses by windows energy efficiency

Windows efficiency | Bath | England & Wales |
---|
█ very poor | 5.8% | 4.4% |
█ poor | 5.3% | 4.4% |
█ average | 49.6% | 55.1% |
█ good | 28.1% | 27.3% |
█ very good | 11.2% | 8.9% |
Bath houses by hot water heating energy efficiency

Hot water heating energy efficiency | Bath | England & Wales |
---|
█ very poor | 5.0% | 4.0% |
█ poor | 7.7% | 7.0% |
█ average | 19.5% | 14.4% |
█ good | 61.1% | 68.7% |
█ very good | 6.8% | 5.9% |
Bath houses by lighting energy efficiency

Lightning energy efficiency | Bath | England & Wales |
---|
█ very poor | 10.6% | 14.6% |
█ poor | 10.0% | 10.5% |
█ average | 17.5% | 17.0% |
█ good | 18.4% | 18.3% |
█ very good | 43.5% | 39.5% |
Other reports for Bath postcode area